| 1972 | Established company with capital of 3,000,000 yen for the purpose of producing hermetic seals. The company is located at Kawazu Kamo Shizuoka Japan. |
| 1974 | Started production of power transistors. |
| 1983 | Newly-created main office factory at Mine Kawazu. |
| 1987 | Started business with foreign companies. |
| 1988 | Built one additional factory. |
| 1989 | Started production of hermetic seals for crystal units. |
| 1990 | Started development of crystal blanks for SMD crystal units. |
| 1992 | Started production of crystal blanks for SMD crystal units. |
| 1994 | Changed the company name to MTEC CO., LTD. Increased capital to 20,000,000 yen. |
| 1998 | Started production of high frequency polish blanks for crystal oscillators. |
| 2003 | Started production of small crystal blanks for crystal units (3225 type). |
| 2005 | Started production of small crystal blanks for crystal units (2520 type). |
| 2006 | Started production of small crystal blanks for crystal units (2016 type). Certified by Shizuoka as a “company with innovative management” |
| 2007 | Started production of small crystal blanks for crystal units (1612 type). Subsidized by Shizuoka Industry Organization for “small and medium business research and development” Subsidized by Shizuoka for “cultivating the market”. |
